Property Attributes
- MLS#4013534
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityKingwood Twp.
- AreaKingwood Twp.
- NeighborhoodRosemont
- Zip08559
- StyleCustom Home, Colonial
- Year Built1737
- Taxes$ 19086
- Price$ 4,250,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Lot Size154.18 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
SPECTACULAR CUSTOM COLONIAL ESTATE SET ON 154+ SPRAWLING ACRES OF UNPRESERVED LAND IN BEAUTIFUL STOCKTON A TRUE OUTDOOR PARADISE OFFERING UNMATCHED PRIVACY, BREATHTAKING VISTAS, AND THE TRANQUILITY OF NATURE. THE GROUNDS ARE NOTHING SHORT OF EXTRAORDINARY FEATURING A PRIVATE POND, TENNIS COURT, GAZEBO, BARNS, OPEN PORCHES, CUSTOM FENCING, AND AN OUTDOOR EQUESTRIAN ARENA. FOR AVIATION ENTHUSIASTS, THE PROPERTY ALSO INCLUDES A PRIVATE AIRSTRIP LICENSED BY STATE AND TOWN WITH AN ON-SITE HANGAR FLY IN, FLY OUT FROM YOUR OWN PROPERTY. THIS CIRCA 1737 HISTORIC STONE HOME HAS BEEN THOUGHTFULLY RENOVATED, BLENDING TIMELESS CHARACTER WITH SOPHISTICATED HIGH DESIGN AND WARM, INVITING SPACES. CLASSIC DETAILS INCLUDING PINE FLOORS, EXPOSED BEAM CEILINGS, AND FIVE FIREPLACES ENHANCE THE CHARM THROUGHOUT.THE HOME FEATURES A PROFESSIONAL-GRADE KITCHEN WITH CENTER ISLAND AND PANTRY, A MAJESTIC LIVING ROOM, FORMAL DINING ROOM, AND A SPACIOUS GREAT ROOM. THE PRIMARY BEDROOM SUITE ALSO FEATURES A FIREPLACE, WHILE AN UPPER-LEVEL BEDROOM OFFERS A PRIVATE SITTING ROOM. THE LOWER LEVEL INCLUDES A BASEMENT WITH WINE CELLAR, AND THE PROPERTY IS COMPLETE WITH A DETACHED OVERSIZED GARAGE AND SECURITY SYSTEM.OUTSIDE, THIS REMARKABLE ESTATE FRONTS ON THE LOCKATONG CREEK (NOT IN A FLOOD ZONE) AND IS CONVENIENTLY LOCATED NEAR FARMERS MARKETS, RESTAURANTS, SHOPPING, AND CHARMING RIVER TOWNS. A TRUE ONCE-IN-A-LIFETIME OPPORTUNITY TO OWN A ONE-OF-A-KIND PRIVATE PARADISE.
| Elementary School | Middle School | High School |
|---|---|---|
| Kingwood Elementary School | Kingwood Middle School | Del.Valley High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $4,250,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | 1 Unit,Multi-Zone,Radiators - Hot Water |
| Cooling | 1 Unit,Ceiling Fan,Central Air |
| Utilities | See Remarks |
| Possession | TBD |
| Roof | Slate |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | From Furnace |
| Zoning | RES/AGRI |
| Garage Spaces | 25 |
| Architectural Style | Custom Home,Colonial |
| Exclusions | NONE |
| Pets Allowed | Yes |
| Year Built | 1737 |
| Garage | Detached Garage,Oversize Garage |
| Township | Kingwood Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Hunterdon |
| Subdivision Name | ROSEMONT |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | ROUTE 519 FROM LAMBERTVILLE/STOCKTON TO PROPERTY |
| High School | DEL.VALLEY |
| Open Parking Spaces | 50 |
| Elementary School | KINGWOOD |
| Tax Annual Amount | 19086 |
| Home Warranty Y/N | No |
| Middle/Junior High School | KINGWOOD |
| Drive | 2 Car Width,Off-Street Parking |
| Other Level Rooms | Additional Bedroom,Other Room(s) |
| Standard Status | Active |
| Tax Assessed Value | 1290400 |
| Town # | 1916 |
| Tax Lot | 18-17-1901 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | Yes |
Interior Features
| Interior Amenities | CeilBeam,CODetect,FireExtg,SecurSys,StallShw,TubShowr |
|---|---|
| Basement | Full |
| Flooring | Tile,Wood |
| Total Fireplaces | 5 |
| Fireplace Features | Bedroom 1,Dining Room,Family Room,Kitchen,Living Room |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | Second |
| Other Room 2 Level | First |
| Family Room Level | Third |
| In-Law Suite | No |
| Fuel Type | Oil Tank Below Ground |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 19x18 |
| RoomOther2Description | Foyer |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 25x16 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 24x18 |
| RoomDiningDimensions | 26x18 |
| Den Dimensions | 14x13 |
| RoomBed4Dimensions | 14x13 |
| RoomBed3Dimensions | 34x11 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 18x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Fireplace,Full Bath |
| RoomBed1Dimensions | 16x16 |
| Level 3 Rooms | Family Room |
| Level 2 Rooms | 2 Bedrooms,Bath(s) Other,Dining Room |
| Level 1 Rooms | Bath(s) Other,Foyer,Kitchen,Living Room |
Exterior Features
| Exterior Amenities | BarnStbl,Gazebo,HorseFac,OpenPrch,OutBld/s,Patio,StrmDoor,StrmWind,Tennis,Workshop |
|---|---|
| Pool | No |
| Lot Features | Level Lot,Mountain View,Open Lot,Stream On Lot |
| Water Source | Well |
| Exterior Description | Stone |
| Lot Dimensions | 154.18 |
| Lot Size Acres | 154.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose