Property Attributes
- MLS#4022315
- TypeSingle Family
- Listing Status Active
- CountyBERGEN
- CityCarlstadt Boro
- AreaCarlstadt Boro
- Zip07072
- StyleCustom Home
- Year Built2007
- Taxes$ 11420
- Price$ 849,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.08 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
| Price History | |
|---|---|
| 4/22/2026 | Listed $849,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | 0-30 |
| Roof | See Remarks |
| Appliances | Dishwasher,Dryer,Microwave Oven,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Gas |
| Garage Spaces | 1 |
| Architectural Style | Custom Home |
| Year Built | 2007 |
| Garage | Attached Garage |
| Township | Carlstadt Boro |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Bergen |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Active |
| Directions | Hackensack to Broad |
| Tax Annual Amount | 11420 |
| Drive | 2 Car Width |
| Standard Status | Active |
| Tax Assessed Value | 716800 |
| Town # | 1105 |
| Tax Lot | 2 |
| Primary Style | Custom Home |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Basement | Finished,Full |
|---|---|
| Flooring | Wood |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Family Room Level | Ground |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 35x25 |
| RoomLivingDimensions | 25x25 |
| Kitchen Features | See Remarks,Separate Dining Area |
| RoomFamilyDimensions | 25x50 |
| RoomDiningDimensions | 25x25 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 25x25 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 35x25 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 35x25 |
| Level 2 Rooms | 3 Bedrooms |
| Level 1 Rooms | Dining Room,Kitchen,Living Room,Powder Room |
| In-Law Suite Description | Bedroom1,FamilyRm,FullBath |
| Ground Level Rooms | 1Bedroom,BathOthr,FamilyRm,Laundry,LivingRm,LivDinRm,MudRoom |
Exterior Features
| Pool | No |
|---|---|
| Water Source | Public Water |
| Exterior Description | Brick |
| Lot Dimensions | 35X100 1.4LTS |
| Lot Size Acres | 0.08 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose