Property Attributes
- MLS#4025346
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityTewksbury Twp.
- AreaTewksbury Twp.
- NeighborhoodOldwick
- Zip08858
- StyleColonial
- Year Built1910
- Taxes$ 8552
- Price$ 749,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1431
- Lot Size0.37 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Charming historic Colonial on one of the most most secluded streets in Oldwick Village. Wonderful original woodwork throughout the home includes gleaming floors, trim and doors. Freshly painted neutral interior. Modern light filled eat-in kitchen with dishwasher and built-in pantry. Two full updated baths. The first floor laundry room has stackable washer-dryer and access to the side screened porch. A beautifully planted and fenced back yard with a brick patio, garden and storage sheds. Close to the General Store and the Tewksbury Inn. A very special opportunity to enjoy in-town living and shopping.
| Elementary School | Middle School | High School |
|---|---|---|
| Tewksbury Es | Oldturnpke Middle School | Voorhees High School |
| Price History | |
|---|---|
| 5/5/2026 | Listed $750,000 |
| 9/12/2026 | 1$749,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Baseboard - Hotwater,Multi-Zone |
| Cooling | Window A/C(s) |
| Utilities | Electric |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Electric,Refrigerator,Stackable Washer/Dryer |
| Water Heater | From Furnace |
| Garage Spaces | 1 |
| Association Fee Includes | Sewer Fees |
| Architectural Style | Colonial |
| Pets Allowed | Yes |
| Year Built | 1910 |
| Garage | Detached Garage |
| Township | Tewksbury Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Hunterdon |
| Subdivision Name | Oldwick |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Rt. 78,Exit 24,N to Oldwick,Rt. on Joliet St,left on William,#16 on the right |
| High School | VOORHEES |
| Open Parking Spaces | 3 |
| Elementary School | TEWKSBURY ES |
| Tax Annual Amount | 8552 |
| Home Warranty Y/N | No |
| Middle/Junior High School | OLDTURNPKE |
| Drive | 1 Car Width,Crushed Stone,On-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 339500 |
| Town # | 1924 |
| Tax Lot | 19 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,CODetect,SmokeDet,StallShw,TubShowr |
|---|---|
| Basement | Full,Unfinished,Walkout |
| Flooring | Tile,Wood |
| Master Bath Features | Tub Shower |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Inside |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 14x13 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 13x12 |
| Kitchen Features | Eat-In Kitchen,Pantry |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 20x15 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 9x9 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 11x9 |
| RoomBed1Level | Second |
| RoomBed1Dimensions | 13x13 |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 3 Bedrooms,Bath Main |
| Level 1 Rooms | BathOthr,DiningRm,Vestibul,Kitchen,Laundry,LivingRm,Pantry,Porch,Screened,Walkout |
Exterior Features
| Exterior Amenities | Open Porch(es),Patio,Storage Shed,Storm Door(s),Thermal Windows/Doors,Wood Fence |
|---|---|
| Pool | No |
| Lot Features | Open Lot |
| Water Source | Well |
| Exterior Description | Stone,Vinyl Siding |
| Lot Dimensions | 0.37 |
| Lot Size Acres | 0.37 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose