Property Attributes
- MLS#4030501
- TypeSingle Family
- Listing Status Active
- CountyMORRIS
- CityFlorham Park Boro
- AreaFlorham Park Boro
- Zip07932
- StyleColonial, Custom Home
- Year Built2026
- Taxes$ 10496
- Price$ 2,200,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Lot Size0.4 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Experience sophisticated modern living in this exceptional new construction home in Florham Park offering approximately 6,468 sq ft of luxurious living space across three finished levels. Set on a beautifully level and professionally landscaped 0.40-acre property,this 6-bedroom,5.1-bath residence showcases timeless design, elevated finishes,and outstanding craftsmanship.A striking exterior features James Hardie siding,AZEK trim, cultured stone accents,modern wood Details,and a matte black standing seam metal roof.Inside,10-foot ceilings, wide-plank hardwood floors,curated designer lighting,and abundant natural light create an elegant yet comfortable atmosphere.The dramatic two-story family room with custom fireplace opens seamlessly to an expansive patio with gas line for effortless indoor-outdoor entertaining. The designer kitchen impresses with flat-panel cabinetry, waterfall quartz countertops,oversized center island,walk-in pantry,and premium Thermador/Viking appliances.A first-floor en-suite bedroom provides ideal guest or flexible living accommodations.The luxurious primary suite offers dual walk-in closets and a spa-inspired bath with soaking tub and Kohler fixtures.Finished walk-out lower level includes media room, recreation space with wet bar, office, and full bath.Additional highlights include second-floor laundry,mudroom with custom built-ins, integrated speakers,Wi-Fi access points,EV charging outlet, high-efficiency HVAC,and 10-year homeOwners warranty.
| Price History | |
|---|---|
| 5/28/2026 | Listed $2,200,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multi-Zone |
| Cooling | Multi-Zone Cooling |
| Utilities | All Underground,Electric,Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle,Metal |
| Appliances | Carbon Monoxide Detector,Cooktop - Gas,Dishwasher,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Custom Home |
| Year Built | 2026 |
| Garage | Attached Garage |
| Township | Florham Park Boro |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Morris |
| Total Rooms | 17 |
| Full Baths | 5 |
| Status | Active |
| Directions | Ridgedale Ave to Roosevelt Blvd |
| Tax Annual Amount | 10496 |
| Home Warranty Y/N | Yes |
| Drive | 2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 620700 |
| Town # | 2311 |
| Tax Lot | 12 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | BarWet,CODetect,FireExtg,CeilHigh,SmokeDet,SoakTub,StallTub,TubShowr,WlkInCls |
|---|---|
| Basement | Finished,Walkout |
| Flooring | Laminate,Tile,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Master Bath Features | Soaking Tub,Stall Shower |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Other Room 2 Level | Basement |
| Other Room 3 Level | First |
| Family Room Level | First |
| In-Law Suite | Yes |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 6 |
| RoomOther4Description | Rec Room |
| RoomOther3Description | Bedroom/Office |
| RoomOther2Description | Media Room |
| RoomOther1Description | Laundry Room |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomDiningFeatures | Formal Dining Room |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other,Laundry Room |
| Level 1 Rooms | 1Bedroom,BathOthr,DiningRm,GarEnter,Kitchen,LivingRm,Pantry |
| In-Law Suite Description | Bedroom 1,Full Bath |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Water Source | Public Water |
| Exterior Description | Composition Siding,See Remarks,Vinyl Siding |
| Lot Dimensions | 54X322 |
| Lot Size Acres | 0.40 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose