Property Attributes
- MLS#4046747
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityPohatcong Twp.
- AreaPohatcong Twp.
- NeighborhoodHighland Meadows
- Zip08865
- StyleColonial
- Year Built2026
- Price$ 869,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3150
- Lot Size2.18 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
NEW CONSTRUCTION - TBB - Check out this Cul-De Sac lot location! Lot 6 is available TBB with multiple design options. Highland Meadow Estates, a private enclave of 5 Single Family homes on 1.5 to 2 acres homesites. Cul-de-sac locations. Lots 4 homesites left available. Current Spec home going on lot 9.06 - Beautiful custom Colonial, 3100 square feet with tons of inclusions. 4 BR, 2.5 Bath, 3 Car garage. Oak floors on main level, wood stairs treads, ceramic tile baths included. Gourmet EIK w/pantry, big island, and 2 pendant lighting, quartz counter tops, stainless steel appliance package, 42" shaker style cabinets (choices can still be made). 9' Ceilings on main level, two story foyer, Great Room w/vaulted ceiling and wood burning fireplace (gas option) with wood mantle & choice of surround. First floor Office, Formal DR & LR. Primary BR with Tray Ceiling included, large walk-in closet, spa like primary bath with soak tub, double sink vanity, and large shower. Extra wide base moldings. Anderson Windows. 2 Panel doors. 2 units/zone HVAC. 10 Year Builders Home Warranty Included, 2/10. Still time to pick exterior color of siding, carpet color, wood floor stain, and more! NOTE: Other models and larger homes can be built on remaining 3 lots and first floor bedroom options available, and additional baths. Priced accordingly. Rural country setting, but literally 10 minutes to Route 78, Major shopping, Starbucks, Grocery Stores, and more. Best of both worlds.
| Elementary School | Middle School |
|---|---|
| Pohatcong Elementary School | Pohatcong Middle School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $869,900 |
General Features
| Sewer | Septic 4 Bedroom Town Verified |
|---|---|
| Heating | 2 Units,Forced Hot Air |
| Cooling | 2 Units,Central Air |
| Utilities | All Underground,Electric,Gas-Propane |
| Possession | p.o.t. |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas |
| Water Heater | Gas |
| Garage Spaces | 3 |
| Architectural Style | Colonial |
| Year Built | 2026 |
| Garage | Attached Garage,Garage Door Opener |
| Township | Pohatcong Twp. |
| Easement | Unknown |
| Tax Year | 2026 |
| Services | Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Warren |
| Subdivision Name | Highland Meadows |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS,Carpentersville Road in Pohatcong,Highland Meadow is on the right |
| Elementary School | POHATCONG |
| Middle/Junior High School | POHATCONG |
| Drive | 2 Car Width |
| Standard Status | Active |
| Town # | 3020 |
| Tax Lot | 9.07 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilCath,CeilHigh,SmokeDet,StallTub,TubShowr,WlkInCls |
|---|---|
| Basement | Full |
| Flooring | Carpeting,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Master Bath Features | Soaking Tub,Stall Shower And Tub |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Den Level | First |
| Other Room 2 Level | First |
| Family Room Level | First |
| Fuel Type | Gas-Propane Leased |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 24x13 |
| RoomOther1Description | Foyer |
| RoomLivingDimensions | 13x13 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 23x17 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 13x13 |
| Den Dimensions | 12x10 |
| RoomBed4Level | Second |
| RoomBed4Dimensions | 12x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 17x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 13x12 |
| RoomBed1Level | Second |
| RoomBed1Features | Full Bath,Walk-In Closet |
| RoomBed1Dimensions | 18x14 |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main,Bath(s) Other |
| Level 1 Rooms | Breakfast Room,Dining Room,Family Room,Foyer,Great Room,Kitchen,Living Room,Office,Pantry,Powder Room |
Exterior Features
| Lot Features | Cul-De-Sac,Level Lot,Open Lot |
|---|---|
| Water Source | Well |
| Exterior Description | Stone,Vinyl Siding |
| Lot Dimensions | 2.18 |
| Lot Size Acres | 2.18 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose