Property Attributes
- MLS#4050299
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityHackettstown Town
- AreaHackettstown Town
- NeighborhoodIn Town
- Zip07840
- StyleColonial
- Year Built1920
- Taxes$ 10761
- Price$ 539,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Lot Size0.36 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Fantastic colonial on double size lot with rocking chair front porch, incredible entertainment sized patio, huge storage shed, flower gardens, 100+ year old trees and more. In town location just blocks from Centenary College, NJ Transit train, fabulous restaurants, shopping, theaters, and more! This four square colonial offers hardwood flooring throughout, dining room with original gorgeous built-ins with leaded glass doors, updated eat-in kitchen with new stainless appliances, granite countertops and subway tile backsplash. Four bedrooms and full bath complete the second floor, as well as stairs to full height huge attic, rough plumbed for bedroom suite. Basement has laundry and approved room-to-let or commercial space on ground floor perfect for office or salon with separate entrance and parking on side street. 11 year boiler, 13 year roof, 200 amp electrical. Fireplace in need of new liner, being sold as-is.
| Elementary School | Middle School | High School |
|---|---|---|
| Hatcheryhl Elementary School | Hackttstwn Middle School | Hackttstwn High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $539,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 1 Unit,Radiators - Steam |
| Cooling | Ceiling Fan,Window A/C(s) |
| Utilities | Gas In Street |
| Possession | POT |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Range/Oven-Electric,Refrigerator,Washer |
| Water Heater | From Furnace |
| Zoning | RES R125 |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Exclusions | Some perennials,small tree,curtains; range to be swapped w/replacement |
| Year Built | 1920 |
| Garage | Detached Garage |
| Township | Hackettstown Town |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| Accessibility | No |
| County | Warren |
| Subdivision Name | In Town |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | Main Street/Rt 46 to Church St to L on Monroe |
| High School | HACKTTSTWN |
| Open Parking Spaces | 4 |
| Elementary School | HATCHERYHL |
| Tax Annual Amount | 10761 |
| Home Warranty Y/N | No |
| Middle/Junior High School | HACKTTSTWN |
| Drive | 2 Car Width,Additional Parking,Blacktop,Off-Street Parking |
| Standard Status | Active |
| Tax Assessed Value | 309500 |
| Town # | 3008 |
| Tax Lot | 5 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | Blinds,Shades,Skylight,TubShowr |
|---|---|
| Basement | Finished-Partially,Full,Walkout |
| Flooring | Laminate,Tile,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Non-Functional,See Remarks |
| Other Room 1 Level | First |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Ground |
| In-Law Suite | No |
| Fuel Type | Oil Tank Above Ground - Inside |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| RoomOther2Description | See Remarks |
| RoomOther1Description | Foyer |
| Kitchen Features | Breakfast Bar |
| RoomBed4Level | Second |
| RoomBed3Level | Second |
| RoomBed2Level | Second |
| RoomBed1Level | Second |
| Level 3 Rooms | Attic |
| Level 2 Rooms | 4 Or More Bedrooms,Bath Main |
| Level 1 Rooms | Dining Room,Foyer,Kitchen,Living Room,Pantry,Porch |
| Ground Level Rooms | Laundry,PowderRm,SeeRem,Utility,Walkout |
Exterior Features
| Exterior Amenities | Enclosed Porch(es),Metal Fence,Open Porch(es),Patio,Sidewalk,Storage Shed,Thermal Windows/Doors |
|---|---|
| Pool | No |
| Lot Features | Corner,Open Lot |
| Water Source | Public Water |
| Exterior Description | Aluminum Siding,Stucco,Wood |
| Lot Dimensions | 120X130 |
| Lot Size Acres | 0.36 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose