Property Attributes
- MLS#4053140
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CityByram Twp.
- AreaByram Twp.
- NeighborhoodLake Mohawk
- Zip07871
- StyleLakestyle, Cottage, Log Cabin
- Year Built1935
- Taxes$ 6012
- Price$ 339,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size0.31 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome to this charming 2-bedroom, 1-bath Crane home in the desirable Lake Mohawk community, set on a rare, flat double lot. Full of the character and charm these homes are known for, this cozy home also features a bonus loft offering flexible space for guests, a home office, playroom, or additional sleeping area. Enjoy the home as it is or update over time to make it your own. Several important improvements have already been completed, including a new roof in 2021, furnace in 2018, and kitchen windows in 2022. Natural gas, plenty of basement storage, and the spacious double lot add even more value. A wonderful opportunity to enjoy the Lake Mohawk lifestyle in a home with character, space, and plenty of possibilities.
| Price History | |
|---|---|
| 9/16/2026 | Listed $339,000 |
General Features
| Sewer | Septic 2 Bedroom Town Verified |
|---|---|
| Heating | Forced Hot Air |
| Cooling | Window A/C(s) |
| Utilities | Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dryer,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | From Furnace |
| HOA Fee | 2800 |
| Garage Spaces | 1 |
| Architectural Style | Lakestyle,Cottage,Log Cabin |
| Exclusions | n/a |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1935 |
| Garage | Attached Garage |
| Township | Byram Twp. |
| Application Fee | 5500 |
| Easement | No |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | No |
| Assoc Fee Paid Per | Annually |
| County | Sussex |
| Association Amenities | Boats - Gas Powered Allowed,Lake Privileges |
| Subdivision Name | Lake Mohawk |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | East Shore to South Glenside to Glenside |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 6012 |
| Drive | 1 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 149600 |
| Town # | 2804 |
| Tax Lot | 2041 |
| Primary Style | Lakestyle |
| Sub Property Type | Single Family |
| Community Living | Yes |
Interior Features
| Interior Amenities | Blinds,CeilHigh,SmokeDet,TubShowr |
|---|---|
| Basement | Unfinished,Walkout |
| Flooring | Laminate,Vinyl-Linoleum,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Other Room 1 Level | Second |
| Kitchen Level | First |
| Living Room Level | First |
| In-Law Suite | No |
| Fuel Type | Gas-Natural,Oil Tank Above Ground - Outside |
| Total Bedrooms | 3 |
| RoomOther1Description | Loft |
| Kitchen Features | Eat-In Kitchen |
| RoomBed3Level | Second |
| RoomBed2Level | First |
| RoomBed1Level | First |
| Level 2 Rooms | 1 Bedroom,Loft |
| Level 1 Rooms | 2 Bedrooms,Bath Main,Kitchen,Living Room,Porch |
| Ground Level Rooms | GarEnter,Laundry,Storage,Utility,Walkout,Workshop |
Exterior Features
| Exterior Amenities | Storage Shed |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Log,Wood |
| Lot Dimensions | .319 AC |
| Lot Size Acres | 0.31 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose