Property Attributes
- MLS#4053383
- TypeSingle Family
- Listing Status Active
- CountyHUNTERDON
- CityClinton Twp.
- AreaClinton Twp.
- Zip08801
- StyleFixer Upper
- Year Built1840
- Taxes$ 8442
- Price$ 280,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1628
- Lot Size1.03 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Unlock the hidden potential of this 1840 historic home nestled in a highly desirable location. Offering 3 bedrooms, 1 bath, a spacious walk-up attic, detached garage, and a cozy wood-burning fireplace, this fixer-upper is ready for your personal touch. Situated on an open lot within a sought-after school district, this property presents an excellent opportunity for investors, contractors, or buyers looking to create their dream home. Sold as-is. Cash or renovation loan only. Subject to third-party approval.
| Middle School | High School |
|---|---|
| Clinton Ms | N.Hunterdn High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $280,000 |
General Features
| Sewer | Septic |
|---|---|
| Heating | Baseboard - Hotwater |
| Cooling | None |
| Utilities | Gas-Natural |
| Possession | negotiable |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dryer,Range/Oven-Gas,Refrigerator,Washer |
| Water Heater | Oil |
| Garage Spaces | 2 |
| Architectural Style | Fixer Upper |
| Pets Allowed | Yes |
| Year Built | 1840 |
| Garage | Detached Garage |
| Township | Clinton Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Garbage Extra Charge |
| Ownership | Fee Simple |
| County | Hunterdon |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Route 31 south,right on Payne Rd.,right on Lilac Dr. |
| High School | N.HUNTERDN |
| Open Parking Spaces | 2 |
| Tax Annual Amount | 8442 |
| Home Warranty Y/N | No |
| Middle/Junior High School | CLINTON MS |
| Drive | 2 Car Width,Additional Parking |
| Standard Status | Active |
| Tax Assessed Value | 272000 |
| Town # | 1906 |
| Tax Lot | 17 |
| Primary Style | Fixer Upper |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CeilBeam,CODetect,FireExtg,SmokeDet,TubShowr |
|---|---|
| Basement | Unfinished |
| Flooring | Carpeting,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Kitchen Level | First |
| Living Room Level | First |
| Den Level | First |
| Other Room 2 Level | Second |
| Fuel Type | Oil Tank Above Ground - Inside |
| Total Bedrooms | 3 |
| Kitchen Dimensions | 19x11 |
| RoomOther3Description | Screened Patio/Porch |
| RoomOther2Dimensions | 17x14 |
| RoomOther2Description | Attic |
| RoomOther1Dimensions | 11x11 |
| RoomOther1Description | Sunroom |
| RoomLivingDimensions | 14x08 |
| Kitchen Features | Eat-In Kitchen |
| RoomBed3Level | First |
| RoomBed3Dimensions | 12x11 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 11x11 |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 17x13 |
| Level 2 Rooms | Attic |
| Level 1 Rooms | 3 Bedrooms,Bath Main,Kitchen,Living Room,Sunroom |
Exterior Features
| Exterior Amenities | Enclosed Porch(es),Open Porch(es),Storage Shed |
|---|---|
| Pool | No |
| Lot Features | Open Lot |
| Water Source | Well |
| Exterior Description | Aluminum Siding,Stucco |
| Lot Dimensions | 1.0300 |
| Lot Size Acres | 1.03 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose