Property Attributes
- MLS#4053571
- TypeSingle Family
- Listing Status Active
- CountyESSEX
- CityMontclair Twp.
- AreaMontclair Twp.
- NeighborhoodUpper Montclair
- Zip07043
- StyleColonial, Custom Home
- Year Built1912
- Taxes$ 19897
- Price$ 2,699,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4230
Data Source:
Garden State MLS (GSMLS)
Property Description
Exceptional rebuilt custom construction in one of Montclair's most desirable neighborhoods, offering sophisticated design, impressive scale and modern amenities throughout. The open-concept main level is enhanced by soaring ceilings, refined designer finishes and a dramatic oversized marble gas fireplace. At the heart of the home, the chef's kitchen is beautifully appointed with Wolf appliances, Sub-Zero refrigeration and a wine refrigerator, creating an ideal setting for both everyday living and entertaining. The kitchen opens onto a spacious family room with doors opening to an expansive deck that overlooks a dreamy yard. The luxurious Primary Suite provides a private retreat with its own fireplace. The suite has an elegant bath, large walk in closet and a private office/additional dressing accessed up a circular stair. The second floor laundry room adds everyday convenience. The upper level bedrooms provide plenty of additional space. A rare walkout lower level expands the living space with a dedicated gym and yoga studio. Smart-home features include a hardwired security system and integrated interior and exterior speakers. Ideally located near highly rated Montclair schools, NJ Transit service to NYC, parks and the vibrant shops, restaurants, arts and culture of downtown Montclair. An extraordinary opportunity to enjoy this custom construction, luxury finishes and an exceptional Montclair lifestyle.
| Price History | |
|---|---|
| 9/17/2026 | Listed $2,699,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | 3 Units,Forced Hot Air |
| Cooling | 3 Units,Central Air |
| Utilities | Electric,Gas-Natural |
| Possession | Immediate |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Dryer,Kitchen Exhaust Fan,Microwave Oven,Range/Oven-Gas,Refrigerator,Self Cleaning Oven,Wall Oven(s) - Gas,Washer,Wine Refrigerator |
| Water Heater | Gas |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Custom Home |
| Year Built | 1912 |
| Garage | Detached Garage |
| Township | Montclair Twp. |
| Easement | Unknown |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Essex |
| Association Amenities | Exercise Room |
| Subdivision Name | Upper Montclair |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| Directions | Grove St to Park St |
| Open Parking Spaces | 10 |
| Tax Annual Amount | 19897 |
| Drive | 1 Car Width,2 Car Width,Paver Block |
| Standard Status | Active |
| Tax Assessed Value | 565900 |
| Town # | 1613 |
| Tax Lot | 30 |
| Primary Style | Colonial |
| Sub Property Type | Single Family |
| Community Living | No |
Interior Features
| Interior Amenities | CODetect,CeilHigh,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas Fireplace |
| Master Bath Features | Stall Shower |
| Other Room 1 Level | Third |
| Kitchen Level | First |
| Living Room Level | First |
| Other Room 4 Level | Basement |
| Dining Room Level | First |
| Den Level | Third |
| Other Room 2 Level | Second |
| Other Room 3 Level | Basement |
| Family Room Level | First |
| Fuel Type | Gas-Natural |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Kitchen Dimensions | 19x19 |
| RoomOther4Dimensions | 27x13 |
| RoomOther4Description | Rec Room |
| RoomOther3Dimensions | 11x16 |
| RoomOther3Description | Exercise Room |
| RoomOther2Dimensions | 5x9 |
| RoomOther2Description | Laundry Room |
| RoomOther1Dimensions | 16x10 |
| RoomOther1Description | Bedroom |
| RoomLivingDimensions | 15x27 |
| Kitchen Features | Center Island,Eat-In Kitchen,Pantry |
| RoomFamilyDimensions | 13x17 |
| RoomDiningFeatures | Formal Dining Room |
| RoomDiningDimensions | 12x17 |
| Den Dimensions | 17x10 |
| RoomBed4Level | Third |
| RoomBed4Dimensions | 16x11 |
| RoomBed3Level | Second |
| RoomBed3Dimensions | 12x13 |
| RoomBed2Level | Second |
| RoomBed2Dimensions | 12x14 |
| RoomBed1Level | Second |
| RoomBed1Features | Dressing Room,Fireplace,Full Bath,Sitting Room,Walk-In Closet |
| RoomBed1Dimensions | 13x23 |
| Level 3 Rooms | 2 Bedrooms,Bath(s) Other |
| Level 2 Rooms | 3 Bedrooms,Bath Main,Bath(s) Other,Laundry Room,Storage Room |
| Level 1 Rooms | Dining Room,Family Room,Foyer,Kitchen,Living Room,Pantry,Powder Room |
Exterior Features
| Exterior Amenities | Curbs,Deck,Sidewalk |
|---|---|
| Lot Features | Level Lot |
| Water Source | Public Water |
| Exterior Description | Stucco |
| Lot Dimensions | 114X185 IRR |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose