Property Attributes
- MLS#4037952
- TypeSingle Family
- Listing Status Active
- CountySUSSEX
- CitySparta Twp.
- AreaSparta Twp.
- NeighborhoodLake Mohawk
- Zip07871
- StyleRanch
- Year Built1962
- Taxes$ 10197
- Price$ 515,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Garden State MLS (GSMLS)
Property Description
Welcome Home to this updated ranch style house with seasonal views of Lake Mohawk! Enter into an open concept space featuring a beautiful wood burning fireplace, surrounded by built in shelves and high ceiling. Hardwood floors throughout this level. Kitchen features stainless steel appliances and granite countertops. From the kitchen, access to the large deck, great for entertaining or relaxing. The main floor features 3 bedrooms and full bath. Primary bedroom has walk in closet and an extra room that can be used as an office space, additional closet space or a quiet sitting area. The basement level has been finished with a living room, additional 4th bedroom, laundry room and full bath. This walkout basement gives access to the newly completed patio area and backyard. The garage has newer doors and garage door openers. An additional large room off the garage is perfect for a workshop or additional storage. Enjoy the Lake Mohawk Community which offers beaches, social clubs, optional pool, tennis and pickleball, power boat lake, available golf membership, pubs, restaurants, boardwalk. Schools and parks are nearby along with grocery stores, fast food, gas stations and easy access to major highways. This house is move in ready!
| Middle School | High School |
|---|---|
| Mohawk Ave Middle School | Sparta High School |
| Price History | |
|---|---|
| 7/1/2026 | Listed $515,000 |
General Features
| Sewer | Septic 3 Bedroom Town Verified |
|---|---|
| Heating | 1 Unit,Multi-Zone |
| Cooling | 1 Unit,Attic Fan,Ductless Split AC,Window A/C(s) |
| Utilities | Gas-Natural |
| Possession | at closing |
| Roof | Asphalt Shingle |
| Appliances | Carbon Monoxide Detector,Dishwasher,Generator-Hookup,Microwave Oven,Range/Oven-Electric,Refrigerator,Water Softener-Own |
| Water Heater | Electric |
| Zoning | Residential |
| HOA Fee | 3000 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance-Common Area,See Remarks |
| Architectural Style | Ranch |
| Exclusions | Washer,Dryer |
| Pets Allowed | Yes |
| Year Built | 1962 |
| Garage | Built-In Garage,Garage Under,Oversize Garage |
| Township | Sparta Twp. |
| Application Fee | 5500 |
| Easement | Unknown |
| Tax Year | 2025 |
| Services | Cable TV Available,Fiber Optic Available |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Sussex |
| Association Amenities | Lake Privileges |
| Subdivision Name | Lake Mohawk |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | East Shore to South Glenside to Glenside |
| High School | SPARTA |
| Open Parking Spaces | 7 |
| Tax Annual Amount | 10197 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MOHAWK AVE |
| Drive | 1 Car Width,2 Car Width,Blacktop |
| Standard Status | Active |
| Tax Assessed Value | 278000 |
| Town # | 2820 |
| Tax Lot | 17 |
| Primary Style | Ranch |
| Sub Property Type | Single Family |
| Community Living | No |
| Farm Assessment | No |
Interior Features
| Interior Amenities | CODetect,CeilHigh,SmokeDet,StallShw,TubShowr,WlkInCls |
|---|---|
| Basement | Finished,Full,Walkout |
| Flooring | Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Other Room 1 Level | Ground |
| Kitchen Level | First |
| Living Room Level | First |
| Dining Room Level | First |
| Other Room 2 Level | Ground |
| Family Room Level | Ground |
| Fuel Type | Gas-Natural |
| Total Bedrooms | 4 |
| Kitchen Dimensions | 11x9 |
| RoomOther2Dimensions | 20x7 |
| RoomOther2Description | Workshop |
| RoomOther1Dimensions | 8x4 |
| RoomOther1Description | Laundry Room |
| RoomLivingDimensions | 16x14 |
| Kitchen Features | Separate Dining Area |
| RoomFamilyDimensions | 15x15 |
| RoomDiningFeatures | Living/Dining Combo |
| RoomDiningDimensions | 11x10 |
| RoomBed4Level | Ground |
| RoomBed4Dimensions | 17x10 |
| RoomBed3Level | First |
| RoomBed3Dimensions | 9x8 |
| RoomBed2Level | First |
| RoomBed2Dimensions | 11x10 |
| RoomBed1Level | First |
| RoomBed1Features | 1st Floor |
| RoomBed1Dimensions | 15x14 |
| Level 1 Rooms | 3Bedroom,BathMain,DiningRm,Foyer,Kitchen,LivDinRm |
| Ground Level Rooms | 1Bedroom,BathOthr,FamilyRm,GarEnter,Laundry,Storage,Walkout,Workshop |
Exterior Features
| Exterior Amenities | Deck,Patio |
|---|---|
| Pool | No |
| Water Source | Public Water |
| Exterior Description | Vinyl Siding |
| Lot Dimensions | 120X115 LMCC |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and REMAX Heritage Properties. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose